Mostrar el registro sencillo del ítem
dc.contributor.author | Pizarro-Mena, Rafael | |
dc.contributor.author | Rotarou, Elena S. | |
dc.contributor.author | Chavarro-Carvajal, Diego | |
dc.contributor.author | Wachholz, Patrick Alexander | |
dc.contributor.author | López, María Fernanda | |
dc.contributor.author | Delgado, Cristina Perdomo | |
dc.contributor.author | Parra-Soto, Solange | |
dc.contributor.author | Barrientos-Calvo, Isabel | |
dc.contributor.author | Retamal-Walter, Felipe | |
dc.contributor.author | Riveros-Basoalto, Gloria | |
dc.date.accessioned | 2025-04-07T04:04:32Z | |
dc.date.available | 2025-04-07T04:04:32Z | |
dc.date.issued | 2024-12-19 | |
dc.identifier.issn | 1661-7827 | |
dc.identifier.other | ORCID: /0000-0001-8221-8270/work/174183359 | |
dc.identifier.other | Mendeley: 424158f7-c5fc-31fb-ac91-05e5f4d9f0d0 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/19226 | |
dc.description | Publisher Copyright: © 2024 by the authors. | |
dc.description.abstract | In recent decades, Latin America and the Caribbean region have experienced accelerated aging. However, despite the significant progress of gerontology in the region, the number of geriatricians and professionals trained in the field is low; a notable gap in the training related to the assessment of older adults can also be observed. Therefore, in this literature review, we update the concept of Comprehensive Gerontological Assessment (CGA) for its application in the region. We compile the characteristics, validity, and reliability of CGA tools, and their usage in government documents across countries in the region. We also analyze the adaptations made to CGA during the COVID-19 pandemic, and discuss challenges related to CGA administration, academic training, research, innovation, and management. This study is particularly relevant as it proposes lines of action for decision-makers, academics, researchers, university students, and the general community, which will allow for more tailored interventions aimed at meeting the needs of older adults, their families, and caregivers. Such actions will positively impact functionality, autonomy, and quality of life, while promoting healthy, active, and successful aging in the region. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 21 Issue: no. 12 Pages: | |
dc.source | International Journal of Environmental Research and Public Health | |
dc.title | Comprehensive Gerontological Assessment: An Update on the Concept and Its Evaluation Tools in Latin America and the Caribbean—A Literature Review | en |
dc.type | Artículo de revisión | |
dc.identifier.doi | 10.3390/ijerph21121697 | |
dc.publisher.department | Facultad de Odontología y Ciencias de la Rehabilitación | |
dc.publisher.department | Facultad de Ciencias de la Salud | |
dc.publisher.department | Facultad de Medicina y Ciencia | |
dc.publisher.department | Otra unidad |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |