Mostrar el registro sencillo del ítem
dc.contributor.author | Cires, Mariá José | |
dc.contributor.author | Navarrete, Paola | |
dc.contributor.author | Pastene, Edgar | |
dc.contributor.author | Carrasco-Pozo, Catalina | |
dc.contributor.author | Valenzuela, Rodrigo | |
dc.contributor.author | Medina, Daniel A. | |
dc.contributor.author | Andriamihaja, Mireille | |
dc.contributor.author | Beaumont, Martin | |
dc.contributor.author | Blachier, François | |
dc.contributor.author | Gotteland, Martin | |
dc.date.accessioned | 2025-04-03T18:30:08Z | |
dc.date.available | 2025-04-03T18:30:08Z | |
dc.date.issued | 2019-10-23 | |
dc.identifier.issn | 0021-8561 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/19214 | |
dc.description | Publisher Copyright: © 2019 American Chemical Society. | |
dc.description.abstract | Avocado peel, a byproduct from the avocado pulp industry, is a promising source of polyphenolic compounds. We evaluated the effect of a proanthocyanidin-rich avocado peel polyphenol extract (AvPPE) on the composition and metabolic activity of human fecal microbiota cultured for 24 h in a bioreactor in the presence of high protein (HP) amounts and the effect of the resulting culture supernatants (CSs) on HT-29Glc-/+ and Caco-2 cells. AvPPE decreased the HP-induced production of ammonia, H2S, propionate, and isovalerate and increased that of indole and butyrate. Microbiota composition was marginally affected by HP, whileAvPPE increased the microorganisms/abundance of phylum Actinobacteria, families Coriobacteriaceae and Ruminococcaceae, and genus Faecalibacterium. AvPPE failed to prevent the HP-induced decrease of HT-29Glc-/+ cell viability and energy efficiency but prevented the HP-induced alterations of barrier function in Caco-2 cells. Additionally, the genotoxic effect of the CSs upon HT-29Glc-/+ was attenuated by AvPPE. Therefore, AvPPE may be considered as a promising product for improving colonic homeostasis. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 67 Issue: no. 42 Pages: 11616-11626 | |
dc.source | Journal of Agricultural and Food Chemistry | |
dc.title | Protective Effect of an Avocado Peel Polyphenolic Extract Rich in Proanthocyanidins on the Alterations of Colonic Homeostasis Induced by a High-Protein Diet | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1021/acs.jafc.9b03905 | |
dc.publisher.department | Facultad de Medicina Veterinaria | |
dc.publisher.department | Facultad de Ciencias de la Naturaleza |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |