Mostrar el registro sencillo del ítem
dc.contributor.author | Farías, Camila | |
dc.contributor.author | Cisternas Cuevas, Camila Paz | |
dc.contributor.author | Caicedo, Angie | |
dc.contributor.author | Mercado, Lorena | |
dc.contributor.author | Valenzuela, Rodrigo | |
dc.contributor.author | Calderon, Hector | |
dc.contributor.author | Alejandra, Espinoza | |
dc.contributor.author | Videla, L. A. | |
dc.contributor.author | Muñoz, Loreto A. | |
dc.date.accessioned | 2025-03-07T13:30:03Z | |
dc.date.available | 2025-03-07T13:30:03Z | |
dc.date.issued | 2024-12 | |
dc.identifier.issn | 2396-8370 | |
dc.identifier.other | Mendeley: ae4bcf76-8a32-3ce1-848c-d4c66ce343d4 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/19119 | |
dc.description | Publisher Copyright: © The Author(s) 2024. | |
dc.description.abstract | The incidence of insulin resistance (IR) and hepatic steatosis is increasing, with dietary fiber playing a protective role against these disorders. Ocimum basilicum L., widely used in food, pharmaceutical, and cosmetic industries, but their health-promoting properties remain underexplored. This study evaluated the effects of a fiber-rich fraction of partially defatted basil seeds (BSF) on IR, hepatic steatosis, and polyunsaturated fatty acid and short-chain fatty acid (SCFA) profiles in high-fat diet (HFD)-fed C57BL/6 J male mice. Mice were assigned to four groups and fed either a control diet or HFD, supplemented with BSF or oat flour for 4 weeks. HFD induced IR, hepatic steatosis, proinflammatory state, and a significant decreased in SCFA production. In contrast, supplementation with BSF attenuated IR, steatosis, liver damage, oxidative stress, and inflammation, while increasing n-3 polyunsaturated fatty acids in liver, adipocytes, and erythrocytes, and enhancing SCFA production, suggesting potential therapeutic benefits in managing these conditions. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 8 Issue: no. 1 Pages: | |
dc.source | npj Science of Food | |
dc.title | High-fiber basil seed flour reduces insulin resistance and hepatic steatosis in high-fat diet mice | en |
dc.title.alternative | La harina de semillas de albahaca con alto contenido de fibra reduce la resistencia a la insulina y la esteatosis hepática en ratones dietéticos ricos en grasas | es |
dc.type | Artículo | |
dc.identifier.doi | 10.1038/s41538-024-00329-z | |
dc.publisher.department | Facultad de Ciencias para el Cuidado de la Salud |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |