Mostrar el registro sencillo del ítem
dc.contributor.author | Sandoval, Daniel | |
dc.contributor.author | Mella, Jessica | |
dc.contributor.author | Ojeda Orellana, Jorge Alfredo | |
dc.contributor.author | Bermedo-García, Francisca | |
dc.contributor.author | Low Mansilla, Marcela Aurora | |
dc.contributor.author | Marcellini, Sylvain | |
dc.contributor.author | Castro, Maite | |
dc.contributor.author | Casas, Mariana | |
dc.contributor.author | Jaimovich, Enrique | |
dc.contributor.author | Henríquez, Juan Pablo | |
dc.date.accessioned | 2025-03-07T12:20:01Z | |
dc.date.available | 2025-03-07T12:20:01Z | |
dc.date.issued | 2024-12 | |
dc.identifier.issn | 0716-9760 | |
dc.identifier.other | Mendeley: b547f941-19f1-3582-897f-1c1b2c3ff522 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/19117 | |
dc.description | Publisher Copyright: © The Author(s) 2024. | |
dc.description.abstract | Background: Vitamin C plays key roles in cellular homeostasis, functioning as a potent antioxidant and a positive regulator of cell differentiation. In skeletal muscle, the vitamin C/sodium co-transporter SVCT2 is preferentially expressed in oxidative slow fibers. SVCT2 is up-regulated during the early fusion of primary myoblasts and decreases during initial myotube growth, indicating the relevance of vitamin C uptake via SVCT2 for early skeletal muscle differentiation and fiber-type definition. However, our understanding of SVCT2 expression and function in adult skeletal muscles is still limited. Results: In this study, we demonstrate that SVCT2 exhibits an intracellular distribution in chicken slow skeletal muscles, following a highly organized striated pattern. A similar distribution was observed in human muscle samples, chicken cultured myotubes, and isolated mouse myofibers. Immunohistochemical analyses, combined with biochemical cell fractionation experiments, reveal a strong co-localization of SVCT2 with intracellular detergent-soluble membrane fractions at the central sarcomeric M-band, where it co-solubilizes with sarcoplasmic reticulum proteins. Remarkably, electrical stimulation of cultured myofibers induces the redistribution of SVCT2 into a vesicular pattern. Conclusions: Our results provide novel insights into the dynamic roles of SVCT2 in different intracellular compartments in response to functional demands. | en |
dc.description.abstract | Vitamin C plays key roles in cellular homeostasis, functioning as a potent antioxidant and a positive regulator of cell differentiation. In skeletal muscle, the vitamin C/sodium co-transporter SVCT2 is preferentially expressed in oxidative slow fibers. SVCT2 is up-regulated during the early fusion of primary myoblasts and decreases during initial myotube growth, indicating the relevance of vitamin C uptake via SVCT2 for early skeletal muscle differentiation and fiber-type definition. However, our understanding of SVCT2 expression and function in adult skeletal muscles is still limited. | es |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 57 Issue: no. 1 Pages: 79 | |
dc.source | Biological Research | |
dc.title | The sodium/ascorbic acid co-transporter SVCT2 distributes in a striated membraneenriched domain at the M-band level in slowtwitch skeletal muscle fibers | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1186/s40659-024-00554-6 | |
dc.publisher.department | Facultad de Odontología y Ciencias de la Rehabilitación | |
dc.publisher.department | Facultad de Medicina y Ciencia |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |