Mostrar el registro sencillo del ítem
dc.contributor.author | Muñoz-Castro, Alvaro | |
dc.date.accessioned | 2025-01-22T20:20:02Z | |
dc.date.available | 2025-01-22T20:20:02Z | |
dc.date.issued | 2024-12-02 | |
dc.identifier.issn | 1861-4728 | |
dc.identifier.other | Mendeley: 955e86e8-94df-30a8-b127-e4880dfedeb5 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/19049 | |
dc.description | Publisher Copyright: © 2024 Wiley-VCH GmbH. | |
dc.description.abstract | The icosahedral Au135+ core is a recurrent building block in ligand-protected gold clusters involving an 8-cluster electron 1S21P6 electronic shell. Such a prototypical structure enables a spherical aromatic behavior as given by long-range magnetic shielding. Recently, the Au20(tBu3P)8 cluster featuring a contrasting cuboctahedral core with formally neutral gold atoms appears as a novel core architecture with the potential to be considered as another potential building block towards functional nanostructures. Here, we explore the ligand-core interaction and spherical aromatic characteristics of Au20(tBu3P)8, in order to provide a direct connection to classical icosahedral spherical aromatic compounds, now involving a cuboctahedral core structure. Such characteristics suggest rationalization of their robustness in terms of certain electron counts, enabling a shielding cone property in ligand-protected metallic clusters, which favors bridging organic and inorganic planar/spherical aromatic species towards the unification of the aromaticity concept and designing guidelines for further achievements. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 19 Issue: no. 23 Pages: | |
dc.source | Chemistry - An Asian Journal | |
dc.title | Beyond The Sphere. Au20(PR3)8 as a Spherical Aromatic Cuboctahedron Cluster | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1002/asia.202400670 | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño | |
dc.publisher.department | Facultad de Ingeniería y Tecnología |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |