Mostrar el registro sencillo del ítem
dc.contributor.author | Castaño-Yepes, Jorge David | |
dc.contributor.author | Loewe, Marcelo | |
dc.contributor.author | Muñoz, Enrique | |
dc.contributor.author | Rojas, Juan Cristóbal | |
dc.date.accessioned | 2024-12-09T14:20:02Z | |
dc.date.available | 2024-12-09T14:20:02Z | |
dc.date.issued | 2024-09-01 | |
dc.identifier.issn | 2470-0010 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/14767 | |
dc.description | Publisher Copyright: © 2024 authors. Published by the American Physical Society. Published by the American Physical Society under the terms of the "https://creativecommons.org/licenses/by/4.0/"Creative Commons Attribution 4.0 International license. Further distribution of this work must maintain attribution to the author(s) and the published article's title, journal citation, and DOI. Funded by SCOAP3. | |
dc.description.abstract | In this work, we study the effects of random temperature fluctuations on the partition function of a quantum system by means of the replica method. This picture provides a conceptual model for a quantum nonequilibrium system, depicted as an ensemble of subsystems at different temperatures, randomly distributed with respect to a given mean value. We then assume the temperature displays stochastic fluctuations T=T0+δT with respect to its ensemble average value T0, with zero mean δT¯=0 and standard deviation δT2¯=Δ. By means of the replica method, we obtain the average grand canonical potential, leading to the equation of state and the corresponding excess pressure caused by these fluctuations with respect to the equilibrium system at a uniform temperature. Our findings reveal an increase in pressure as the system's ensemble average temperature T0 rises, consistently exceeding the pressure observed in an equilibrium state. We applied our general formalism to three paradigmatic physical systems; the relativistic Fermi gas, the ideal gas of photons, and a gas of non-Abelian gauge fields (gluons) in the noninteracting limit. Finally, we explore the implications for the deconfinement transition in the context of the simple bag model, where we show that the critical temperature decreases. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 110 Issue: no. 5 Pages: | |
dc.source | Physical Review D | |
dc.title | Temperature fluctuations in a relativistic gas : Pressure corrections and possible consequences in the deconfinement transition | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1103/PhysRevD.110.056014 | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño | |
dc.publisher.department | Facultad de Ingeniería y Tecnología |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |