Mostrar el registro sencillo del ítem
dc.contributor.author | Selim, Fatma | |
dc.contributor.author | Aly, Mokhtar | |
dc.contributor.author | Megahed, Tamer F. | |
dc.contributor.author | Shoyama, Masahito | |
dc.contributor.author | Abdelkader, Sobhy M. | |
dc.date.accessioned | 2024-12-09T04:40:03Z | |
dc.date.available | 2024-12-09T04:40:03Z | |
dc.date.issued | 2024-09 | |
dc.identifier.issn | 2071-1050 | |
dc.identifier.other | Mendeley: 7ffa4043-d3ea-344c-9307-027cca21cc10 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/14758 | |
dc.description | Publisher Copyright: © 2024 by the authors. | |
dc.description.abstract | The hybrid photovoltaic (PV) with energy storage system (ESS) has become a highly preferred solution to replace traditional fossil-fuel sources, support weak grids, and mitigate the effects of fluctuated PV power. The control of hybrid PV-power systems as generation-storage and their injected active/reactive power for the grid side present critical challenges in optimizing their performance. Therefore, this paper introduces hybrid PV-battery parallel inverters employing a finite control set model predictive control (FCSMPC) method. The proposed FCSMPC-based controller and inverter system achieves multiple functionalities, including maximum power extraction from PV, proper charging/discharging commands for ESS, support for weak grid conditions, support during low-voltage ride-through (LVRT) by increasing reactive power injection to counteract the drop in grid voltage, and economic management based on feed-in-tariff (FiT). The controller significantly improves the performance of the PV-battery system under faulty LVRT conditions and unbalanced grid voltages, satisfying grid code requirements while continuously supplying the microgrid’s delicate local load. A real-time simulation hardware-in-the-loop (HiL) setup, utilizing the OPAL-RT platform, is employed to implement the proposed hybrid PV–ESS with its controller. The results affirm the superior ability of FCSMPC in weak-grid conditions and its capability to achieve multiple objectives simultaneously. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 16 Issue: no. 17 Pages: 7261 | |
dc.source | Sustainability (Switzerland) | |
dc.title | Model Predictive Controlled Parallel Photovoltaic-Battery Inverters Supporting Weak Grid Environment | en |
dc.type | Artículo | |
dc.identifier.doi | 10.3390/su16177261 | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño | |
dc.publisher.department | Facultad de Ingeniería y Tecnología |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |