Mostrar el registro sencillo del ítem
dc.contributor.author | Herrera, Felipe | |
dc.contributor.author | Cornejo, María Isabel | |
dc.contributor.author | Henríquez, Matías | |
dc.contributor.author | Hinrichsen, Fernando Ignacio Muñoz | |
dc.contributor.author | Bernardes, Nathalia | |
dc.contributor.author | Auricchio, José Ricardo | |
dc.contributor.author | de Campos, Luis Felipe Castelli Correia | |
dc.date.accessioned | 2024-12-09T03:40:03Z | |
dc.date.available | 2024-12-09T03:40:03Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 1579-1726 | |
dc.identifier.other | ORCID: /0000-0003-4392-1099/work/149091493 | |
dc.identifier.other | Mendeley: 38fc3fdf-c522-3406-9339-a60aaa202f44 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/14753 | |
dc.description | Publisher Copyright: © Copyright: Federación Española de Asociaciones de Docentes de Educación Física (FEADEF) | |
dc.description.abstract | People with disabilities might be at a higher risk of suffering from the psychosocial impact of the coronavirus disease 2019 (COVID-19) pandemic on quality of life (QoL), due to isolation and social restrictions. The purpose of this study was to describe the impact of confinement caused by the COVID-19 pandemic on the QoL of Chilean para-footballers with brain impairment. Forty male football players with brain impairment participated in this study. All participants completed the WHOQOL-BREF QoL questionnaire at two different moments (before and during confinement). A significant reduction in the perception of QoL was found between the different periods. Moreover, the physical, psychological, social, and environmental domains presented lower scores during the pandemic. These results suggest that the impact of confinement reduced the perception of QoL in all domains. Differentiated strategies with multidisciplinary professional support are necessary for dealing with the COVID-19 pandemic’s psychosocial consequences on para-footballers with brain impairments. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 52 Issue: Pages: 138-140 | |
dc.source | Retos | |
dc.title | Impacto de la pandemia de COVID-19 en la calidad de vida de para-futbolistas con lesión cerebral (Impact of the COVID-19 pandemic on quality of life among para-footballers with brain impairment) | en |
dc.title.alternative | Impacto de la pandemia de COVID-19 en la calidad de vida de para-futbolistas con lesión cerebral | es |
dc.type | Artículo | |
dc.identifier.doi | 10.47197/retos.v52.97757 | |
dc.publisher.department | Facultad de Odontología y Ciencias de la Rehabilitación |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |