Mostrar el registro sencillo del ítem
dc.contributor.author | Cavallari, Yazmín | |
dc.contributor.author | Ortiz Llorens, Manuel | |
dc.date.accessioned | 2024-12-08T00:40:02Z | |
dc.date.available | 2024-12-08T00:40:02Z | |
dc.date.issued | 2024-10-04 | |
dc.identifier.issn | 1519-3829 | |
dc.identifier.other | Mendeley: 1fb19993-2554-30eb-a975-e174b079f30b | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/14738 | |
dc.description | Publisher Copyright: © 2024, Instituto Materno Infantil Professor Fernando Figueira. All rights reserved. | |
dc.description.abstract | Objectives: to determine the association between vertical childbirth posture and grade II or higher perineal tears in women attended under a humanized model. Methods: 715 clinical records of humanized deliveries attended between 2016 and 2022 in Viña del Mar, Chile, were studied using bivariate analysis and binary logistic regression. Results: 64.1% of the women presented perineal lesions, mainly low grade (51.2%). Second degree tears or more represented 12.2% (mostly grade II), with very few grade III tears (0.7%) and zero grade IV tears. Vertical postures, compared to horizontal ones, were significantly associated with the presence of grade II tears or more (p=0.02), even after adjusting for maternal and neonatal variables (OR=2.31, CI95%=1.11-4.81). Of the latter, parity and size of the newborn were the factors most associated with this type of injury. Conclusion: humanized childbirths in general present less frequency and severity of perineal injuries than what is reported in traditional care; however, upright postures, compared to horizontal ones, were significantly associated with the presence of grade II or higher tears. | es |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 24 Issue: no. 24 Pages: | |
dc.source | Revista Brasileira de Saude Materno Infantil | |
dc.title | Vertical posture and perineal tears in humanized childbirths | en |
dc.title.alternative | Postura vertical y desgarros perineales en partos humanizados | es |
dc.type | Artículo | |
dc.identifier.doi | 10.1590/1806-9304202400000244-en | |
dc.publisher.department | Facultad de Ciencias para el Cuidado de la Salud |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |