Mostrar el registro sencillo del ítem
dc.contributor.author | Soto-Bubert, Andrés | |
dc.contributor.author | Miranda, Joaquin | |
dc.contributor.author | Acevedo, Roberto | |
dc.contributor.author | Bhardwaj, Rashmi | |
dc.contributor.author | Rajendran, Satheeshkumar | |
dc.date.accessioned | 2024-12-05T18:20:15Z | |
dc.date.available | 2024-12-05T18:20:15Z | |
dc.date.issued | 2024-09 | |
dc.identifier.issn | 2667-3126 | |
dc.identifier.other | Mendeley: 276634d6-06bd-3320-9754-7772db9b829b | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/14729 | |
dc.description | Publisher Copyright: © 2024 The Authors | |
dc.description.abstract | The paper presents a semi-empirical approach to determining densities of chlorinated brines in the 0–4 molal concentration range and 293.15–323.15 K temperature range. This model incorporates continuous density functions for chlorinated salts and temperature, offering enhanced accuracy and reduced errors in density estimations for complex brine systems, including ternary systems. The model provides precise density estimations for applications like seawater and salt flats by considering ion activities and specific concentration ranges. Comparative analysis shows the model's superior performance with error adjustments consistently below 0.2 %. The continuous variable temperature model proves more effective than discrete approaches, contributing to more accurate density predictions. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 15 Issue: Pages: | |
dc.source | Chemical Thermodynamics and Thermal Analysis | |
dc.title | Density modeling of chlorinated brines in two and three-component systems | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1016/j.ctta.2024.100137 | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño | |
dc.publisher.department | Facultad de Ingeniería y Tecnología |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |